Ride Log
| Route: | Weekly Commute |
|---|---|
| Date: | 2012-02-17 |
| Miles: | 46 |
| Bike: | Town |
| Buddies: | |
| Notes: | Some fog, some rain, one nice ride after work. |
| Route: | Decker Rd. Smith Loop |
|---|---|
| Date: | 2012-02-11 |
| Miles: | 50 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out through Philomath to hwy 34 Decker to Greenberry to Smith Loop. Llewelyn to Fern to Chapel to Plymouth into Corvallis. Hwy 20 to Connifer home. Started out partly sunny but then clouded over. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2012-02-10 |
| Miles: | 40 |
| Bike: | Town |
| Buddies: | |
| Notes: | Some rain, but not bad. Not too cold. Mostly quite enjoyable. |
| Route: | Buena Vista |
|---|---|
| Date: | 2012-02-04 |
| Miles: | 40 |
| Bike: | Road |
| Buddies: | |
| Notes: | Sunny and cool. Great views of the Cascades today. This route could become a favorite. |
| Route: | Weekly Commpute |
|---|---|
| Date: | 2012-02-03 |
| Miles: | 50 |
| Bike: | Town |
| Buddies: | |
| Notes: | Some of these miles were last weekend which was last month. No rain, cool clear mornings and sunny days. Took the long way home several evenings, |
| Route: | Peoria via Albany |
|---|---|
| Date: | 2012-01-28 |
| Miles: | 40 |
| Bike: | Road |
| Buddies: | |
| Notes: | Cold but sunny day after fog lifted. Bryant road was closed due to flood. Still lots of high water. |
| Route: | Weekly Commutr |
|---|---|
| Date: | 2012-01-27 |
| Miles: | 53 |
| Bike: | Town |
| Buddies: | |
| Notes: | Plus around town last weekend. Some rain, some cold, but nothing like last week. |
| Route: | Weekly Commpute |
|---|---|
| Date: | 2012-01-20 |
| Miles: | 32 |
| Bike: | Town |
| Buddies: | |
| Notes: | Snow, slush, rain, and floods. Rode my mountain bike Monday due to snow. Then it started raining really hard and by Thursday the rivers were all flooding. Super heavy rain. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2012-01-13 |
| Miles: | 36 |
| Bike: | Town |
| Buddies: | |
| Notes: | Cold, cold, and colder, but no rain, and days are getting longer. |
| Route: | Fern Rd - Bellfountain Rd |
|---|---|
| Date: | 2012-01-07 |
| Miles: | 32 |
| Bike: | Road |
| Buddies: | |
| Notes: | Walnut Reservoir Philomath Fern Peterson Decker Bellfountain Plymouth through town and home. Sun peeked through a few times. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2012-01-06 |
| Miles: | 28 |
| Bike: | Town |
| Buddies: | |
| Notes: | Not too cold, not too wet. 4 days. |
| Route: | Buena Vista |
|---|---|
| Date: | 2012-01-01 |
| Miles: | 35 |
| Bike: | Road |
| Buddies: | |
| Notes: | Independence hwy - Springhill - Buena Vista rd - back on Independence. Nice day. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-12-29 |
| Miles: | 21 |
| Bike: | Town |
| Buddies: | |
| Notes: | 3 days of riding in the rain. |
| Route: | Around town |
|---|---|
| Date: | 2011-12-24 |
| Miles: | 18 |
| Bike: | Town |
| Buddies: | |
| Notes: | Another sunny day. Christmas shopping and just riding. |
| Route: | Albany |
|---|---|
| Date: | 2011-12-23 |
| Miles: | 40 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out Independence to Spinghill. Back Riverside. Sunny day. Got up to mid 40s |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-12-22 |
| Miles: | 35 |
| Bike: | Town |
| Buddies: | |
| Notes: | Short week. Warmer then colder. Still no rain. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-12-16 |
| Miles: | 35 |
| Bike: | Town |
| Buddies: | |
| Notes: | Cold and foggy. Still not much rain. |
| Route: | Weekly Commute + |
|---|---|
| Date: | 2011-12-10 |
| Miles: | 50 |
| Bike: | Town |
| Buddies: | |
| Notes: | Cold and foggy. |
| Route: | Weekly commute |
|---|---|
| Date: | 2011-11-30 |
| Miles: | 25 |
| Bike: | Town |
| Buddies: | |
| Notes: | Actually 2 weeks. Sort week for holiday and then out sick |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-11-18 |
| Miles: | 37 |
| Bike: | Town |
| Buddies: | |
| Notes: | Rain, fog, cold, but not too bad. Enjoying the hill going home. |
| Route: | Round about to Albany |
|---|---|
| Date: | 2011-11-12 |
| Miles: | 27 |
| Bike: | Road |
| Buddies: | |
| Notes: | Highland - Crescent Valley - Mt. View - Arboretum - Ryals - Independence Hwy - Palestine Rd - Scenic - Hwy 20 - Granger - Elliot Cir. Cold but dry. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-11-11 |
| Miles: | 35 |
| Bike: | Town |
| Buddies: | |
| Notes: | First full week from new house. Foggy mornings, dark nights. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-11-04 |
| Miles: | 35 |
| Bike: | Town |
| Buddies: | |
| Notes: | Cold mornings and getting darker. DST over this weekend. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-10-28 |
| Miles: | 25 |
| Bike: | Town |
| Buddies: | |
| Notes: | Another short week |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-10-21 |
| Miles: | 39 |
| Bike: | Town |
| Buddies: | |
| Notes: | First full week riding from new house. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-10-14 |
| Miles: | 37 |
| Bike: | Town |
| Buddies: | |
| Notes: | 3 days plus some. Riding from new house. Almost time for lights |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-09-30 |
| Miles: | 64 |
| Bike: | Town |
| Buddies: | |
| Notes: | Plus 2 trips to Philomath. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-09-23 |
| Miles: | 64 |
| Bike: | Town |
| Buddies: | |
| Notes: | Last week riding from Philomath |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-09-16 |
| Miles: | 62 |
| Bike: | Town |
| Buddies: | |
| Notes: | Almost time for lights in the morning. |
| Route: | Airport Road |
|---|---|
| Date: | 2011-09-10 |
| Miles: | 23 |
| Bike: | Town |
| Buddies: | |
| Notes: | First to new house, then south. Airport to Fern and back. Home before it got too hot. Heat wave in September. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-09-09 |
| Miles: | 50 |
| Bike: | Town |
| Buddies: | |
| Notes: | 4 days. Still hot |
| Route: | Kings Valley |
|---|---|
| Date: | 2011-09-04 |
| Miles: | 53 |
| Bike: | Road |
| Buddies: | |
| Notes: | Hot and smoggy in the valley. Loop counter clockwise. Highland - Granger - Independence Hwy - Souver - Airlee - Maxfield Creek - Kings Valley - Home. |
| Route: | Commute - 2 days |
|---|---|
| Date: | 2011-09-02 |
| Miles: | 28 |
| Bike: | Town |
| Buddies: | |
| Notes: | Labor day weekend! I need a break. |
| Route: | Commute - 3 days |
|---|---|
| Date: | 2011-08-31 |
| Miles: | 40 |
| Bike: | Town |
| Buddies: | |
| Notes: | Mornings getting colder but days still hot. |
| Route: | Loop around Corvallis |
|---|---|
| Date: | 2011-08-28 |
| Miles: | 40 |
| Bike: | Town |
| Buddies: | |
| Notes: | First north, then south. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-08-26 |
| Miles: | 64 |
| Bike: | Town |
| Buddies: | |
| Notes: | Riding slower and slower |
| Route: | Dimple Hill - Bald Hill |
|---|---|
| Date: | 2011-08-21 |
| Miles: | 25 |
| Bike: | Mountain |
| Buddies: | |
| Notes: | And Singletrack! With the road bike out of commission I went for my third MTB ride of the year. Road the "Extendo" trail in McDonald forest and a trail coming down Bald Hill. |
| Route: | Bellfountain Rd |
|---|---|
| Date: | 2011-08-20 |
| Miles: | 22 |
| Bike: | Road |
| Buddies: | |
| Notes: | Ride aborted due to noise from bottom bracket. |
| Route: | Weekly commute |
|---|---|
| Date: | 2011-08-19 |
| Miles: | 68 |
| Bike: | Town |
| Buddies: | |
| Notes: | Days getting shorter but hotter and still a strong NW wing going home. |
| Route: | Decker ROad |
|---|---|
| Date: | 2011-08-14 |
| Miles: | 20 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out 34 back Bellfountain and Fern |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-08-12 |
| Miles: | 66 |
| Bike: | Town |
| Buddies: | |
| Notes: | Days are getting shorter. Cool in the morning. |
| Route: | Soap Creek - Albany |
|---|---|
| Date: | 2011-08-06 |
| Miles: | 55 |
| Bike: | Road |
| Buddies: | |
| Notes: | Highland to Lewisberg to Soap Creek up and over to Tamico. Adair across to Independence hwy. 20 to Albany across the river. Riverside back to 34. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-08-05 |
| Miles: | 66 |
| Bike: | Town |
| Buddies: | |
| Notes: | Another week of mild temps and west winds. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-07-29 |
| Miles: | 62 |
| Bike: | Town |
| Buddies: | |
| Notes: | Another week of not too hot temps and cool headwinds |
| Route: | Bellfountain Park |
|---|---|
| Date: | 2011-07-24 |
| Miles: | 40 |
| Bike: | Road |
| Buddies: | |
| Notes: | Back over Decker. Got a flat with no shade to change it. |
| Route: | Weekly Commute + Shopping |
|---|---|
| Date: | 2011-07-23 |
| Miles: | 82 |
| Bike: | Town |
| Buddies: | |
| Notes: | 6 days. Nice and cool all week. Mid 70's. Warmer now. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-07-15 |
| Miles: | 80 |
| Bike: | Town |
| Buddies: | |
| Notes: | Plus one shopping trip |
| Route: | Salmonberry park |
|---|---|
| Date: | 2011-07-09 |
| Miles: | 55 |
| Bike: | Road |
| Buddies: | |
| Notes: | About 7 miles past Alsea. Perfect riding weather. Feeling mostly recoverd though my Achilles is not 100% yet. |
| Route: | Weekly commute |
|---|---|
| Date: | 2011-07-08 |
| Miles: | 68 |
| Bike: | Town |
| Buddies: | |
| Notes: | One nice after work ride. Nice weather but some stiff headwinds to contend with. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-06-30 |
| Miles: | 50 |
| Bike: | Town |
| Buddies: | |
| Notes: | 4 days, as Thrus is the end of the month. Riding to work in short sleeves now. |
| Route: | Bellfountain Fern roads |
|---|---|
| Date: | 2011-06-25 |
| Miles: | 16 |
| Bike: | Road |
| Buddies: | |
| Notes: | Not doing too good but at least got some sun. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-06-23 |
| Miles: | 46 |
| Bike: | Town |
| Buddies: | |
| Notes: | 4 days. Getting warmer but some serious wind in the afternoon. Sick day Friday. Missing the MLC again. |
| Route: | Decker Rd |
|---|---|
| Date: | 2011-06-19 |
| Miles: | 32 |
| Bike: | Road |
| Buddies: | |
| Notes: | Corvallis Hwy 99 Llewelen. Peterson Decker Hwy 34. Met up with John, Ed, and Kieth. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-06-17 |
| Miles: | 80 |
| Bike: | Town |
| Buddies: | |
| Notes: | Getting in some longer rides home with the improving weather. Hit a pothole, 2 pinch flats and no good tubes. Saved by the college bike shop. |
| Route: | Decker Road Mary's Peak |
|---|---|
| Date: | 2011-06-11 |
| Miles: | 50 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out 34 then back. Then Bellfountain to Decker and back to 34. Then up to Alsea Summit and just 2.5 mi up Mary's. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-06-10 |
| Miles: | 75 |
| Bike: | Town |
| Buddies: | |
| Notes: | Actually 6 days. Still cool. Doing ok on the Allez. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-06-04 |
| Miles: | 26 |
| Bike: | Town |
| Buddies: | |
| Notes: | Around town putting up posters for my stolen Trucker. Using the Allez as my town bike now. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-06-03 |
| Miles: | 30 |
| Bike: | Touring |
| Buddies: | |
| Notes: | The Trucker was stolen. |
| Route: | Weekly Commutekly |
|---|---|
| Date: | 2011-05-26 |
| Miles: | 48 |
| Bike: | Touring |
| Buddies: | |
| Notes: | 4 Days this week. Cooler with some rain. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-05-21 |
| Miles: | 63 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Ride your bike to work week and I did |
| Route: | Corvallis |
|---|---|
| Date: | 2011-05-15 |
| Miles: | 17 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Shopping and looking at houses |
| Route: | Waterloo |
|---|---|
| Date: | 2011-05-14 |
| Miles: | 76 |
| Bike: | Road |
| Buddies: | |
| Notes: | Across the valley and over a ridge to the Santiam Valley. Out through Shedd, back through Lebanon and Tangent. Cool and breezy. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-05-13 |
| Miles: | 74 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Another dry week. Sunny and warm Thus & Fri after work. Did some longer rides. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-05-08 |
| Miles: | 35 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Around town, shopping, and looking at houses |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-05-06 |
| Miles: | 70 |
| Bike: | Touring |
| Buddies: | |
| Notes: | From 70 degrees on Tuesday to rain on Friday. Mostly a great week of commuting. |
| Route: | Harrisburg |
|---|---|
| Date: | 2011-05-01 |
| Miles: | 62 |
| Bike: | Road |
| Buddies: | |
| Notes: | South to Bellfountain the East - cross 99W to Old River Road which becomes Noration to 99E - cross the Willamette into Harrisburg. Back Peoria Road. Nice day. Sunny and around 60. |
| Route: | Kings Valley |
|---|---|
| Date: | 2011-04-30 |
| Miles: | 50 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Hwy 20 to Wren, north past Hoskins to Kings Valley. East/Northeast on Maxfield Creek rd. East on Airlie rd. across 99w to Sauver rd South on Independence hwy, Pettibone, hwy 99w into town. Some sprinkles, some sun. Not warm but not bad. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-04-29 |
| Miles: | 61 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Another mostly dry week, except for a good rain on Friday morning. Tough head winds coming home though. |
| Route: | Alsea |
|---|---|
| Date: | 2011-04-23 |
| Miles: | 56 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out 34. Summit and Mary's Peak road at 11 miles. Alsea at 20. S. Fork road back up to Alsea Falls. More climbing and the down to Alpine. Back on Bellfountain. Met Joe, John, and Maria. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-04-22 |
| Miles: | 72 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Lots of sunshine. Started bringing riding clothes for the ride home. Tough headwind a couple of days. Perfect on Friday. |
| Route: | Decker Road |
|---|---|
| Date: | 2011-04-17 |
| Miles: | 24 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out 34. Back on Bellfountain. Dry the whole way! |
| Route: | Corvallis |
|---|---|
| Date: | 2011-04-17 |
| Miles: | 21 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Second ride of the day. It kept getting nicer. Another flat though, in the back. And the tube I put in had a slow leak so I had to keep pumping it up. Did a loop though Willamette park and then went shopping. |
| Route: | McDonald Woods - Indepenhendence Hwy |
|---|---|
| Date: | 2011-04-16 |
| Miles: | 37 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Started out misty. The dry all through the wood to Lewisburg Rd. - Granger to Hwy 20 left on Independence Hwy, some other road back to 99. By then it was raining pretty good. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-04-15 |
| Miles: | 61 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Rain finally caught up with me back to rain gear Thurs and Fri |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-04-08 |
| Miles: | 60 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Actually 4 days of commuting and one day riding around with Linda. Missed all the rain this week. It rained alot, just not when I was out riding. |
| Route: | Monmouth |
|---|---|
| Date: | 2011-04-03 |
| Miles: | 63 |
| Bike: | Road |
| Buddies: | |
| Notes: | Followed the MVBC route. Some sun but mostly cold. Lot's of hills. Threw in a couple of extra hills on the way back. Got exactly the right miles for my BD ride. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-04-02 |
| Miles: | 18 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Shopping and around town. Windy. Got caught in a shower |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-03-31 |
| Miles: | 42 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Just 3 days this week. Getting warmer. Will need to shower on campus soon. Recoding this as March although Friday was April 1. |
| Route: | Weekly commute |
|---|---|
| Date: | 2011-03-28 |
| Miles: | 50 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Short week. Ride home can be lovely when it's not raining. |
| Route: | Toothpick |
|---|---|
| Date: | 2011-03-26 |
| Miles: | 10 |
| Bike: | Mountain |
| Buddies: | Dan, Paul |
| Notes: | Asland visit. Muddy trails. Nice woods. |
| Route: | Bald Hill, West Hills, and SOuth Hills |
|---|---|
| Date: | 2011-03-20 |
| Miles: | 20 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Gravel single track to the top of Bald Hill. Great views. Then West Hills, Western to Brookdale, to Nash to 53rd to Bellfountain to Chapel to 19th to home. Light rain. |
| Route: | Weekly Commute + |
|---|---|
| Date: | 2011-03-19 |
| Miles: | 70 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Some heavy rain this week and a few dry rides. Short ride to GT farm on Saturday. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-03-13 |
| Miles: | 13 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Shopping trip. Got caught in a squall coming home. 40 MPH wind and rain. |
| Route: | Hwy 34 |
|---|---|
| Date: | 2011-03-12 |
| Miles: | 10 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Road out to look at a place Linda likes. |
| Route: | Bike Path to Corvallis |
|---|---|
| Date: | 2011-03-06 |
| Miles: | 12 |
| Bike: | Touring |
| Buddies: | Linda |
| Notes: | Took Linda for her first ride in Corvallis. |
| Route: | McDonald Forest |
|---|---|
| Date: | 2011-03-05 |
| Miles: | 20 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Tried out my new tires on the gravel roads. Worked great. Steady climb for 3.5 miles getting steeper as it went. Great views from Dimple Hill at 1478 feet. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-03-04 |
| Miles: | 67 |
| Bike: | Touring |
| Buddies: | |
| Notes: | A wet week. 3 very wet rides. 2 not so bad. A couple just misty, and some with no rain at all. Didn't miss a day. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-02-26 |
| Miles: | 20 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Cold. Took Bellfountain to Airpot to 99 to Coop. Back Plymouth Chapel. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-02-25 |
| Miles: | 38 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Rode the bus 2 days due to snow and ice. Still very cold. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-02-18 |
| Miles: | 49 |
| Bike: | Touring |
| Buddies: | |
| Notes: | 4 days. It looked like the roads would be icy on Thursday so I took the bus. Rain Monday and Tuesday. |
| Route: | Around Corvallis |
|---|---|
| Date: | 2011-02-12 |
| Miles: | 29 |
| Bike: | Touring |
| Buddies: | |
| Notes: | First up Oak creek to the start of th McDonald forrest. Just 6 miles from my door to the MTB trails. Then the rest of the paved bike paths I hadn't done yet. Very windy, but not cold |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-02-11 |
| Miles: | 65 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Still no real rain. Some cold mornings though. Once it warms above 40 I'll have to find a lighter weight rain jacket or risk getting to sweaty on the way in. |
| Route: | Monroe |
|---|---|
| Date: | 2011-02-06 |
| Miles: | 50 |
| Bike: | Road |
| Buddies: | |
| Notes: | Belfountain to Alpine. Coon road to Monroe. Hyw 99, Old River Road and Smith Loop. Back Lewellian to Fern Road. Some sunshine. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-02-04 |
| Miles: | 61 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Another week with no rain. Some cold mornings though, and some beautiful sunrises and sunsets. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-01-28 |
| Miles: | 64 |
| Bike: | Touring |
| Buddies: | |
| Notes: | No rain. A little fog. Only need lights about halfway now. |
| Route: | Peoria |
|---|---|
| Date: | 2011-01-23 |
| Miles: | 40 |
| Bike: | Road |
| Buddies: | |
| Notes: | The sun was out for a while. Decided to try a flat valley. Very nice. Some great views of the Willamette. |
| Route: | Town and Hwy 20 |
|---|---|
| Date: | 2011-01-22 |
| Miles: | 31 |
| Bike: | Touring |
| Buddies: | |
| Notes: | First to town to get brake pads on the Trucker, and groceries. Then home to drop the load and out Hwy 20 to 223 which is the road to King's Valley. Nice climb to 700' on 20. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-01-21 |
| Miles: | 43 |
| Bike: | Touring |
| Buddies: | |
| Notes: | A 4 day week for MLK. Only got rained on once out of 8 rides. Still dark when I leave but light when I get there. Reverse coming home. |
| Route: | Fern road - Bellfountain rd. |
|---|---|
| Date: | 2011-01-17 |
| Miles: | 15 |
| Bike: | Road |
| Buddies: | |
| Notes: | The sun came out so I got in a short ride. Lot's of gravel on the main roads, and everything is wet. |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-01-14 |
| Miles: | 50 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Very icy on Monday. Took the bus on Tuesday. Warm and light rain the rest of the week |
| Route: | Weekly Commute |
|---|---|
| Date: | 2011-01-07 |
| Miles: | 55 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Looks like I'll probably end up entering each week's commutes as 1 ride. Going good so far. Actually chatting with people on the way home. |
| Route: | Corvallis |
|---|---|
| Date: | 2011-01-02 |
| Miles: | 16 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Another trip to campus. Nicer day today. Cold but sunny. |
| Route: | Smith Loop |
|---|---|
| Date: | 2011-01-01 |
| Miles: | 33 |
| Bike: | Road |
| Buddies: | |
| Notes: | Out Fern road - Llewellyn - across 99 - Smith Loop - across 99 - Decker - Hwy 34. The sun tried to come out but it was mostly cloudy and cold. The roads were mostly dry. Great new year's ride. |
| Route: | Corvallis |
|---|---|
| Date: | 2010-12-31 |
| Miles: | 16 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Errands. Cold and clear. Roads mostly dry. |
| Route: | Corvallis |
|---|---|
| Date: | 2010-12-30 |
| Miles: | 27 |
| Bike: | Touring |
| Buddies: | |
| Notes: | 2 trips. First at 7 AM. On icy roads. Clear here but fog in town. Then again in the sunny afternoon. |
| Route: | Corvallis |
|---|---|
| Date: | 2010-12-29 |
| Miles: | 18 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Took 19th to West Hills to Reservoir to 53rd to Campus Way bike path. 27 minutes including stopping to put on rain pants. Got snowed on a bit. |
| Route: | Corvallis |
|---|---|
| Date: | 2010-12-28 |
| Miles: | 14 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Typical commute, to work and then the co-op. Raining but not cold. Got a bit overheated on the way in. |
| Route: | Toothpick |
|---|---|
| Date: | 2010-12-21 |
| Miles: | 12 |
| Bike: | Mountain |
| Buddies: | Paul |
| Notes: | Back in Ashland. Up Tolman. Some snow and lots of mud. |
| Route: | Bellfountain |
|---|---|
| Date: | 2010-12-19 |
| Miles: | 30 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Fog was mostly lifted when I left. Full sun at Bellfountain. Clouded over by the time I got back to Philomath. |
| Route: | OSU |
|---|---|
| Date: | 2010-12-18 |
| Miles: | 12 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Test commute in the rain |
| Route: | Corvallis |
|---|---|
| Date: | 2010-12-17 |
| Miles: | 25 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Tour de bike paths. Some nice ones. Mileage from home to office 5.5. Will explore possible short cuts. |
| Route: | Corvallis - Philomath |
|---|---|
| Date: | 2010-12-16 |
| Miles: | 10 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Dropped the uHaul off and rode around and back. Cold but not raining. |
| Route: | Four Corners |
|---|---|
| Date: | 2010-12-12 |
| Miles: | 12 |
| Bike: | Mountain |
| Buddies: | Dan, Paul |
| Notes: | Sunny and warm above the fog. Turns on Catwalk have been banked really nice. |
| Route: | Bike path and around town |
|---|---|
| Date: | 2010-12-07 |
| Miles: | 30 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Over several days |
| Route: | Toothpick |
|---|---|
| Date: | 2010-11-18 |
| Miles: | 10 |
| Bike: | Mountain |
| Buddies: | Paul |
| Notes: | Cold. Snow on Grizzly but none on the trails yet |
| Route: | Toothpick |
|---|---|
| Date: | 2010-11-16 |
| Miles: | 10 |
| Bike: | Mountain |
| Buddies: | Paul |
| Notes: | Both lights working. Back in the groove of night riding |
| Route: | Toothpick |
|---|---|
| Date: | 2010-11-14 |
| Miles: | 12 |
| Bike: | Mountain |
| Buddies: | Andy, Paul |
| Notes: | Up Tolman in the lite rain. |
| Route: | Toothpick |
|---|---|
| Date: | 2010-11-11 |
| Miles: | 9 |
| Bike: | Mountain |
| Buddies: | Dan, Paul |
| Notes: | First night ride in over a year. Did fine |
| Route: | Applegate Lake |
|---|---|
| Date: | 2010-11-06 |
| Miles: | 20 |
| Bike: | Mountain |
| Buddies: | Dan, Paul |
| Notes: | Nice day. Some nice colors on the back side. Feeling a bit more comfortable on the mountain bike. |
| Route: | Toothpick |
|---|---|
| Date: | 2010-11-05 |
| Miles: | 12 |
| Bike: | Mountain |
| Buddies: | |
| Notes: | Up Caterpiilar. Twice out Toothpick. Trails are not in good shape |
| Route: | Around Town |
|---|---|
| Date: | 2010-11-05 |
| Miles: | 30 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Over several days. Shopping and taking JJ in the trailer |
| Route: | Gold Hill |
|---|---|
| Date: | 2010-11-01 |
| Miles: | 71 |
| Bike: | Road |
| Buddies: | |
| Notes: | Gorgeous fall day. Bike turned 15000 miles and I passed 6000 for the year |
| Route: | Four Corners |
|---|---|
| Date: | 2010-10-31 |
| Miles: | 13 |
| Bike: | Mountain |
| Buddies: | Andy, Dan, Paul |
| Notes: | First time down the trails in a year. Cat Walk was really bumpy. Went slow downhill. Nice day |
| Route: | Orchard Loop |
|---|---|
| Date: | 2010-10-29 |
| Miles: | 35 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Reverse loop. Very windy in Ashland but calm in the valley |
| Route: | Valley Loop |
|---|---|
| Date: | 2010-10-18 |
| Miles: | 66 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Gold Rey dam is no longer. Out Hanley Scenic Upton. Back Tolo Old Stage Jacksonville |
| Route: | Greensprings Summit |
|---|---|
| Date: | 2010-10-15 |
| Miles: | 36 |
| Bike: | Road |
| Buddies: | |
| Notes: | Little motivation to climb, but I just kept pedaling. |
| Route: | Valley Loop |
|---|---|
| Date: | 2010-10-11 |
| Miles: | 60 |
| Bike: | Road |
| Buddies: | |
| Notes: | Nice day. Dark Hollow Jacksonville Scenic Hanly. |
| Route: | Lost Creek Lake |
|---|---|
| Date: | 2010-10-10 |
| Miles: | 22 |
| Bike: | Mountain |
| Buddies: | Dan, Paul |
| Notes: | Forecast was for rain but it started out sunny. Got cloudy but no rain. Fun to be on the MTB on easy trails. |
| Route: | Bike Path |
|---|---|
| Date: | 2010-10-08 |
| Miles: | 42 |
| Bike: | Road |
| Buddies: | Andy, John |
| Notes: | Bad day for Andy. Flats, bad tires, and road rash. |
| Route: | Around town - Talent |
|---|---|
| Date: | 2010-10-06 |
| Miles: | 54 |
| Bike: | Touring |
| Buddies: | |
| Notes: | Over several days. Also with JJ in trailer. |
| Route: | Crater Lake |
|---|---|
| Date: | 2010-10-02 |
| Miles: | 44 |
| Bike: | Road |
